Specifications
dimensions
Dimensions (mm) | Dimensions (inch) |
2270*610*60 | 89.37 * 24.0162 * 2.362 |
2270*610*75 | 89.37 * 24.0162 * 2.953 |
2270*610*90 | 89.37 * 24.0162 * 3.543 |
2270*610*100 | 89.37 * 24.0162 * 3.937 |
2270*610*120 | 89.37 * 24.0162 * 4.724 |
2270*610*150 | 89.37 * 24.0162 * 5.906 |
2270*610*180 | 89.37 * 24.0162 * 7.087 |
2270*610*200 | 89.37 * 24.0162 * 7.874 |
weight
KG/panel | KG/m² | lbs/panel | lbs/ft² |
62±5 | 45±5 | 137±5 | 9.19 |
69±5 | 50±5 | 152±5 | 10.20 |
76±5 | 55±5 | 168±5 | 11.27 |
83±5 | 60±5 | 183±5 | 12.28 |
90±5 | 65±5 | 198±5 | 13.28 |
117±5 | 85±5 | 258±5 | 17.31 |
138±5 | 100±5 | 304±5 | 20.40 |
152±5 | 110±5 | 335±5 | 22.48 |
Certified Performance Compressive Load
ASTM E72: Panel consisting of 5mm boards & 140 mm thick honeycomb concrete core w/ expanded polystyrene | Results: Maximum compressive load (lbs)
SAMPLE 1: 30,343 lbs; SAMPLE 2: 26,971 lbs; SAMPLE 3: 29,219; Average: 28,844 lbs.
Evaluation: Intertek Report No. 211230011SHF-001
Maximum loads were reached, failure appeared at the end groove of the panel. But there was no significant damage to the panels.
Certified Fire Resistance
ASTM E119: Temperature 1,700 degrees Celsius | Duration: 3 hours
Exposure to high-pressure water immediately following prolonged fire exposure.
Evaluation: Intertek ETL SEMKO
Registered marginal temperature change on opposing surfaces.
Moisture / Mould Resistant
ASTM E96: Standard test methods for water vapor transmission of materials.
Evaluation: Intertek ETL SEMKO
Registered no detectable moisture penetration through composite.
Thermal Non-Conduction
ASTM C177: Evaluates thermal conductivity (insulative properties).
Evaluation: Intertek ETL SEMKO
Registered low thermal conductivity (high insulation values).